← Nedas' and Rob's Earthvision Song Contest #04
| Slogan | Prevail |
| Host venue | Nagoya Civic General Gymnasium, Nagoya |
| Broadcasters |
|
| Presenters | Hatsune Miku, Mitski, Rina Sawayama |
Semi-Final 1Date: 2022-01-08 Opening: Intervals: | |
Participating countries
| # | Country | Participant | Artists | Song | Languages |
|---|---|---|---|---|---|
| 1 | Australia | Eurovision_lover15 | Delta Goodrem | "Keep Climbing" | English |
| 2 | Brunei | iCoia | Stellar Dreams | "Parallel" | English |
| 3 | China | namban | DIA | "WOOWA" | Korean |
| 4 | England | Duunowwutimean | Maisie Peters | "Psycho" | English |
| 5 | Fiji | Ver_Blazi | CHVRCHES | "Killer" | English |
| 6 | France | nedneu, robdnix | BRÖ | "Mauvais rôle" | French |
| 7 | Germany | KorxenStar, Vecu | bülow | "Revolver" | English |
| 8 | Greenland | sooxya | Emilie Adams | "Play God" | English |
| 9 | Guam | P34XH | Echos | "Saints" | English |
| 10 | Ireland | YaAllxh | Soulé | "Queenish" | English |
| 11 | Japan | lqvr | Bling Bling | "LA LA LA" | Japanese, English |
| 12 | New Zealand | apheli0n | Ladyhawke, BROODS | "Guilty Love" | English |
| 13 | North Korea | AquaOoop | 3YE | "DMT (Do Ma Thang)" | Korean, English |
| 14 | Northern Ireland | mateja1246 | Lucy Blue | "See You Later" | English |
| 15 | Norway | iiLaxertin | PVRIS | "Monster" | English |
| 16 | Palau | TomYTofficiel | meme tokyo. | "The Struggle Is Real" | Japanese |
| 17 | Philippines | Kawaiiliqxe | beabadoobee | "Care" | English |
| 18 | Poland | hvlfy | Julia Pośnik | "Puszczaj" | Polish |
| 19 | Puerto Rico | karex888 | Marisa Maino | "Love Sux" | English |
| 20 | Romania | Alina126 | EMAA | "Atât de Noi" | Romanian |
| 21 | Russia | YIRENSS | IC3PEAK | "Make You Cry" | English |
| 22 | Scotland | crlrst | Dylan Fraser | "Nightmare" | English |
| 23 | South Africa | oxyo_rbx | Baby Queen | "Want Me" | English, French |
| 24 | South Korea | bhackstabbed, Horiph | TRI.BE | "Would You Run" | Korean, English |
| 25 | Spain | borjaelbro | Belén Aguilera | "Tirando de Carrete" | Spanish |
| 26 | Sweden | daxjd | Myra Granberg | "First Aid Kit" | Swedish |
| 27 | Switzerland | DubbleTrubbleBoy | SKYND | "Michelle Carter" | English |
| 28 | Thailand | TheVanyaDJ | Pyra | "Bangkok" | English |
| 29 | Türkiye | ArtEceRave | Dillon Francis, Aleyna Tilki | "Real Love" | English |
| 30 | Ukraine | ProfeCool | LAGANZA | "I Can See Your Face" | English |
| 31 | United States | VaullkX | KLOUD | "Virus" | English |
| 32 | U.S. Virgin Islands | Panel122221, Thanos615 | Magdalena Bay | "Merculiar World" | English |
| 33 | Uzbekistan | JojooXD | Karina | "Ne vdvoyom" | Russian |
| 34 | Vietnam | SaltyOreos | Hana Vu | "Keeper" | English |
| 35 | Wales | babaleenz | YONAKA | "Ordinary" | English |
| 36 | Zimbabwe | Nicki_54321 | Shift K3Y, Tinashe | "Love Line" | English |
Semi-Final 1
Results
| RO | Country | Participants | Artists | Song | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Wales | babaleenz | YONAKA | "Ordinary" | 6 | 139 |
| 2 | Romania | Alina126 | EMAA | "Atât de Noi" | 10 | 112 |
| 3 | Germany | KorxenStar, Vecu | bülow | "Revolver" | 11 | 112 |
| 4 | Guam | P34XH | Echos | "Saints" | 15 | 34 |
| 5 | England | Duunowwutimean | Maisie Peters | "Psycho" | 14 | 93 |
| 6 | Türkiye | ArtEceRave | Dillon Francis, Aleyna Tilki | "Real Love" | 12 | 106 |
| 7 | Brunei | iCoia | Stellar Dreams | "Parallel" | 5 | 143 |
| 8 | Northern Ireland | mateja1246 | Lucy Blue | "See You Later" | 8 | 121 |
| 9 | Philippines | Kawaiiliqxe | beabadoobee | "Care" | 7 | 133 |
| 10 | Australia | Eurovision_lover15 | Delta Goodrem | "Keep Climbing" | 13 | 96 |
| 11 | China | namban | DIA | "WOOWA" | 2 | 200 |
| 12 | Vietnam | SaltyOreos | Hana Vu | "Keeper" | 1 | 217 |
| 13 | Greenland | sooxya | Emilie Adams | "Play God" | 4 | 144 |
| 14 | Spain | borjaelbro | Belén Aguilera | "Tirando de Carrete" | 16 | 23 |
| 15 | New Zealand | apheli0n | Ladyhawke, BROODS | "Guilty Love" | 9 | 120 |
| 16 | Scotland | crlrst | Dylan Fraser | "Nightmare" | 3 | 179 |
Split results
| Place | Jury | Tele | ||
|---|---|---|---|---|
| Country | Points | Country | Points | |
| 1 | Vietnam | 120 | China | 103 |
| 2 | China | 97 | Vietnam | 97 |
| 3 | Brunei | 84 | Scotland | 97 |
| 4 | Scotland | 82 | Wales | 86 |
| 5 | Greenland | 76 | Australia | 68 |
| 6 | Philippines | 74 | Greenland | 68 |
| 7 | Romania | 66 | Brunei | 59 |
| 8 | Northern Ireland | 64 | Philippines | 59 |
| 9 | New Zealand | 61 | New Zealand | 59 |
| 10 | Germany | 55 | Germany | 57 |
| 11 | Türkiye | 55 | Northern Ireland | 57 |
| 12 | Wales | 53 | Türkiye | 51 |
| 13 | England | 44 | England | 49 |
| 14 | Australia | 28 | Romania | 46 |
| 15 | Guam | 18 | Guam | 16 |
| 16 | Spain | 9 | Spain | 14 |
Semi-Final 2
Results
| RO | Country | Participants | Artists | Song | Place | Points |
|---|---|---|---|---|---|---|
| 1 | South Korea | bhackstabbed, Horiph | TRI.BE | "Would You Run" | 3 | 168 |
| 2 | Thailand | TheVanyaDJ | Pyra | "Bangkok" | 12 | 85 |
| 3 | Norway | iiLaxertin | PVRIS | "Monster" | 10 | 112 |
| 4 | Ireland | YaAllxh | Soulé | "Queenish" | 13 | 80 |
| 5 | Uzbekistan | JojooXD | Karina | "Ne vdvoyom" | 15 | 72 |
| 6 | Puerto Rico | karex888 | Marisa Maino | "Love Sux" | 16 | 63 |
| 7 | U.S. Virgin Islands | Panel122221, Thanos615 | Magdalena Bay | "Merculiar World" | 7 | 152 |
| 8 | Poland | hvlfy | Julia Pośnik | "Puszczaj" | 1 | 222 |
| 9 | Fiji | Ver_Blazi | CHVRCHES | "Killer" | 9 | 129 |
| 10 | France | nedneu, robdnix | BRÖ | "Mauvais rôle" | 2 | 215 |
| 11 | North Korea | AquaOoop | 3YE | "DMT (Do Ma Thang)" | 5 | 155 |
| 12 | Ukraine | ProfeCool | LAGANZA | "I Can See Your Face" | 4 | 161 |
| 13 | Russia | YIRENSS | IC3PEAK | "Make You Cry" | 11 | 104 |
| 14 | Palau | TomYTofficiel | meme tokyo. | "The Struggle Is Real" | 14 | 74 |
| 15 | Zimbabwe | Nicki_54321 | Shift K3Y, Tinashe | "Love Line" | 8 | 140 |
| 16 | Switzerland | DubbleTrubbleBoy | SKYND | "Michelle Carter" | 6 | 155 |
Split results
| Place | Jury | Tele | ||
|---|---|---|---|---|
| Country | Points | Country | Points | |
| 1 | Poland | 138 | Ukraine | 93 |
| 2 | France | 134 | Zimbabwe | 88 |
| 3 | U.S. Virgin Islands | 98 | North Korea | 86 |
| 4 | South Korea | 89 | Russia | 86 |
| 5 | Switzerland | 84 | Poland | 84 |
| 6 | Fiji | 73 | France | 81 |
| 7 | North Korea | 69 | South Korea | 79 |
| 8 | Norway | 68 | Switzerland | 71 |
| 9 | Ukraine | 68 | Fiji | 56 |
| 10 | Zimbabwe | 52 | U.S. Virgin Islands | 54 |
| 11 | Palau | 35 | Thailand | 52 |
| 12 | Thailand | 33 | Ireland | 49 |
| 13 | Ireland | 31 | Uzbekistan | 47 |
| 14 | Puerto Rico | 29 | Norway | 44 |
| 15 | Uzbekistan | 25 | Palau | 39 |
| 16 | Russia | 18 | Puerto Rico | 34 |
Grand Final
Results
| RO | Country | Participants | Artists | Song | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Sweden | daxjd | Myra Granberg | "First Aid Kit" | 19 | 121 |
| 2 | Switzerland | DubbleTrubbleBoy | SKYND | "Michelle Carter" | 12 | 199 |
| 3 | Scotland | crlrst | Dylan Fraser | "Nightmare" | 11 | 200 |
| 4 | Philippines | Kawaiiliqxe | beabadoobee | "Care" | 20 | 105 |
| 5 | U.S. Virgin Islands | Panel122221, Thanos615 | Magdalena Bay | "Merculiar World" | 5 | 260 |
| 6 | Poland | hvlfy | Julia Pośnik | "Puszczaj" | 1 | 327 |
| 7 | Greenland | sooxya | Emilie Adams | "Play God" | 16 | 143 |
| 8 | Vietnam | SaltyOreos | Hana Vu | "Keeper" | 2 | 324 |
| 9 | United States | VaullkX | KLOUD | "Virus" | 17 | 141 |
| 10 | Ukraine | ProfeCool | LAGANZA | "I Can See Your Face" | 6 | 246 |
| 11 | Wales | babaleenz | YONAKA | "Ordinary" | 9 | 204 |
| 12 | Brunei | iCoia | Stellar Dreams | "Parallel" | 15 | 146 |
| 13 | North Korea | AquaOoop | 3YE | "DMT (Do Ma Thang)" | 14 | 177 |
| 14 | Northern Ireland | mateja1246 | Lucy Blue | "See You Later" | 18 | 141 |
| 15 | Japan | lqvr | Bling Bling | "LA LA LA" | 8 | 211 |
| 16 | France | nedneu, robdnix | BRÖ | "Mauvais rôle" | 3 | 311 |
| 17 | South Korea | bhackstabbed, Horiph | TRI.BE | "Would You Run" | 7 | 238 |
| 18 | South Africa | oxyo_rbx | Baby Queen | "Want Me" | 10 | 201 |
| 19 | China | namban | DIA | "WOOWA" | 4 | 297 |
| 20 | Zimbabwe | Nicki_54321 | Shift K3Y, Tinashe | "Love Line" | 13 | 184 |
Split results
| Place | Jury | Tele | ||
|---|---|---|---|---|
| Country | Points | Country | Points | |
| 1 | Vietnam | 204 | Poland | 154 |
| 2 | Poland | 173 | Ukraine | 144 |
| 3 | France | 171 | France | 140 |
| 4 | China | 162 | South Korea | 135 |
| 5 | U.S. Virgin Islands | 145 | China | 135 |
| 6 | Japan | 124 | Switzerland | 120 |
| 7 | South Africa | 105 | Vietnam | 120 |
| 8 | South Korea | 103 | U.S. Virgin Islands | 115 |
| 9 | Ukraine | 102 | Wales | 111 |
| 10 | Scotland | 94 | Scotland | 106 |
| 11 | Wales | 93 | South Africa | 96 |
| 12 | Zimbabwe | 88 | Zimbabwe | 96 |
| 13 | North Korea | 86 | United States | 91 |
| 14 | Greenland | 80 | North Korea | 91 |
| 15 | Switzerland | 79 | Brunei | 87 |
| 16 | Northern Ireland | 69 | Japan | 87 |
| 17 | Brunei | 59 | Sweden | 72 |
| 18 | Philippines | 52 | Northern Ireland | 72 |
| 19 | United States | 50 | Greenland | 63 |
| 20 | Sweden | 49 | Philippines | 53 |