← Nedas' and Rob's Earthvision Song Contest #02
| Slogan | Revolve |
| Host venue | Cheongshim World Peace Center, Gapyeong |
| Broadcasters |
|
| Presenters | Irene, Bang Chan, Jisoo |
Semi-Final 1Date: 2021-04-10 Opening: Intervals: Semi-Final 2Date: 2021-04-17 Opening: Intervals: Grand FinalDate: 2021-05-01 Opening: Intervals: | |
Participating countries
| # | Country | Participant | Artists | Song | Languages |
|---|---|---|---|---|---|
| 1 | Åland Islands | SaltyOreos | Hugo Hamlet | "Lambo Lambo" | English |
| 2 | Albania | JojooXD | Melinda Ademi | "Mekatare" | Albanian |
| 3 | American Samoa | daxjd | chloe mk | "David Bowie" | English |
| 4 | Australia | Thanos615 | Luna Vexa | "Like You Love Me" | English |
| 5 | Belarus | Nikitosa2zero | Platon, Joolay | "Over" | English |
| 6 | Belgium | Kawaiiliqxe | Tsar B | "Rattlesnake" | English |
| 7 | Chile | Panel122221 | Kali Mutsa | "Hayako Hayako" | Spanish |
| 8 | China | Pepz_ie | CLC | "Me" | Korean, English |
| 9 | Denmark | JosiahStuart | Anja Nissen | "Can't Do This" | English |
| 10 | England | Ver_Blazi | Jessie Ware | "Spotlight" | English |
| 11 | Estonia | nathclark29 | Jozels | "Milka" | English |
| 12 | Finland | sooxya | Dwara | "She (Part One)" | English |
| 13 | France | nedneu | Christine and the Queens, Caroline Polachek | "La vita nuova" | Italian, English |
| 14 | Germany | Thomanski | Anica Russo | "Rebel" | English |
| 15 | Greece | GalaxyDreamer2365 | Pade, Gorkem Sala, Basia Janyga | "Stop the Time" | English |
| 16 | Guam | lqvr | Phoebe Bridgers | "Kyoto" | English |
| 17 | Hong Kong | Olaga1912 | Lexie Liu | "Yǒu ma chǎomiàn (ALGTR)" | Mandarin, English |
| 18 | India | WillowDog12 | Sanjoy, Kat Nestel | "Shangri-La" | English |
| 19 | Israel | Liam_Aharon | Maya Isac | "Sparkle" | English |
| 20 | Italy | GiorgioworldcupTEMP | BLOODY VINYL, Slait, thasup, Mara Sattei, Coez | "Altalene" | Italian |
| 21 | Japan | DoodlayRed12 | HyunA | "I'm Not Cool" | Korean, English |
| 22 | Lebanon | apheli0n | Shirin | "Almost Lover" | English |
| 23 | Liberia | crlrst | Isaac Dunbar | "Fan Behavior" | English |
| 24 | Macau | robdnix | JVNA | "Catch Me" | English |
| 25 | Netherlands | NastaSisja | PLEUN | "Reverse" | English |
| 26 | North Korea | hungryasfricc | (G)I-DLE | "Hwaa" | Korean |
| 27 | Northern Ireland | AviationGeekInsta | Brooke | "Attention" | English |
| 28 | Palau | iCoia | Bling Bling | "G.G.B" | Korean |
| 29 | Romania | Alina126 | Holy Molly | "Twinkle Twinkle" | English |
| 30 | Serbia | Varito041807 | Teodora | "Kristian Grej" | Serbian |
| 31 | Singapore | borjaelbro | Jasmine Sokko | "Jiāonáng (Red Pill)" | Mandarin |
| 32 | South Korea | bhackstabbed | LOONA | "Why Not?" | Korean |
| 33 | Sweden | oxyo_rbx | Winona Oak | "Winter Rain" | English |
| 34 | Taiwan | VaullkX | Rainie Yang | "Bad Lady" | Mandarin, English |
| 35 | Thailand | Duunowwutimean | TELEx TELEXs | "Mị̀ xyāk nxn (Night Mode)" | Thai |
| 36 | Türkiye | ECE14532 | Alok, Ilkay Sencan, Tove Lo | "Don't Say Goodbye" | English |
| 37 | Turkmenistan | itseliasplaysroblox | Amalia | "Menzemeyan" | Turkmen |
| 38 | Ukraine | ProfeCool | NK | "Eto moya noch" | Russian |
| 39 | United States | AquaOoop | Steam Phunk, Charlee Remitz | "Sweeter than Me" | English |
| 40 | U.S. Virgin Islands | Whirl_Smh | Frawley | "Hard Boy" | English |
| 41 | Venezuela | Nicki_54321 | La Chica | "La Serpiente" | Spanish |
| 42 | Vietnam | TheVanyaDJ | Bích Phương | "Chị Ngả Em Nâng" | Vietnamese |
| 43 | Wales | babaleenz | Déyyess | "Control" | English |
| 44 | Zimbabwe | YaAllxh | Tinashe | "Prisoner" | English |
Semi-Final 1
Results
| RO | Country | Participants | Artists | Song | Place | Points |
|---|---|---|---|---|---|---|
| 1 | India | WillowDog12 | Sanjoy, Kat Nestel | "Shangri-La" | 2 | 246 |
| 2 | Ukraine | ProfeCool | NK | "Eto moya noch" | 13 | 83 |
| 3 | Japan | DoodlayRed12 | HyunA | "I'm Not Cool" | 1 | 288 |
| 4 | Netherlands | NastaSisja | PLEUN | "Reverse" | 11 | 94 |
| 5 | Hong Kong | Olaga1912 | Lexie Liu | "Yǒu ma chǎomiàn (ALGTR)" | 6 | 186 |
| 6 | Venezuela | Nicki_54321 | La Chica | "La Serpiente" | 15 | 75 |
| 7 | U.S. Virgin Islands | Whirl_Smh | Frawley | "Hard Boy" | 14 | 81 |
| 8 | Albania | JojooXD | Melinda Ademi | "Mekatare" | 12 | 90 |
| 9 | Turkmenistan | itseliasplaysroblox | Amalia | "Menzemeyan" | 17 | 56 |
| 10 | Finland | sooxya | Dwara | "She (Part One)" | 8 | 128 |
| 11 | Serbia | Varito041807 | Teodora | "Kristian Grej" | 10 | 123 |
| 12 | Chile | Panel122221 | Kali Mutsa | "Hayako Hayako" | 4 | 223 |
| 13 | American Samoa | daxjd | chloe mk | "David Bowie" | 16 | 66 |
| 14 | France | nedneu | Christine and the Queens, Caroline Polachek | "La vita nuova" | 9 | 125 |
| 15 | Australia | Thanos615 | Luna Vexa | "Like You Love Me" | 3 | 242 |
| 16 | Germany | Thomanski | Anica Russo | "Rebel" | 18 | 46 |
| 17 | Thailand | Duunowwutimean | TELEx TELEXs | "Mị̀ xyāk nxn (Night Mode)" | 7 | 154 |
| 18 | Singapore | borjaelbro | Jasmine Sokko | "Jiāonáng (Red Pill)" | 19 | 37 |
| 19 | Zimbabwe | YaAllxh | Tinashe | "Prisoner" | 5 | 209 |
Split results
| Place | Jury | Tele | ||
|---|---|---|---|---|
| Country | Points | Country | Points | |
| 1 | Japan | 147 | Zimbabwe | 150 |
| 2 | Australia | 128 | India | 141 |
| 3 | Hong Kong | 124 | Japan | 141 |
| 4 | India | 105 | Chile | 123 |
| 5 | Chile | 100 | Australia | 114 |
| 6 | U.S. Virgin Islands | 63 | Thailand | 114 |
| 7 | France | 63 | Finland | 70 |
| 8 | Netherlands | 59 | Serbia | 70 |
| 9 | Zimbabwe | 59 | Hong Kong | 62 |
| 10 | Finland | 58 | France | 62 |
| 11 | Ukraine | 57 | Venezuela | 44 |
| 12 | Serbia | 53 | Albania | 44 |
| 13 | Albania | 46 | Netherlands | 35 |
| 14 | American Samoa | 40 | Ukraine | 26 |
| 15 | Thailand | 40 | American Samoa | 26 |
| 16 | Turkmenistan | 38 | U.S. Virgin Islands | 18 |
| 17 | Germany | 37 | Turkmenistan | 18 |
| 18 | Venezuela | 31 | Germany | 9 |
| 19 | Singapore | 28 | Singapore | 9 |
Semi-Final 2
Results
| RO | Country | Participants | Artists | Song | Place | Points |
|---|---|---|---|---|---|---|
| 1 | China | Pepz_ie | CLC | "Me" | 3 | 195 |
| 2 | Denmark | JosiahStuart | Anja Nissen | "Can't Do This" | 19 | 29 |
| 3 | Italy | GiorgioworldcupTEMP | BLOODY VINYL, Slait, thasup, Mara Sattei, Coez | "Altalene" | 18 | 57 |
| 4 | Estonia | nathclark29 | Jozels | "Milka" | 1 | 255 |
| 5 | Liberia | crlrst | Isaac Dunbar | "Fan Behavior" | 11 | 131 |
| 6 | Greece | GalaxyDreamer2365 | Pade, Gorkem Sala, Basia Janyga | "Stop the Time" | 17 | 62 |
| 7 | Northern Ireland | AviationGeekInsta | Brooke | "Attention" | 16 | 68 |
| 8 | Lebanon | apheli0n | Shirin | "Almost Lover" | 4 | 193 |
| 9 | Guam | lqvr | Phoebe Bridgers | "Kyoto" | 7 | 165 |
| 10 | Türkiye | ECE14532 | Alok, Ilkay Sencan, Tove Lo | "Don't Say Goodbye" | 6 | 166 |
| 11 | Belarus | Nikitosa2zero | Platon, Joolay | "Over" | 10 | 136 |
| 12 | Israel | Liam_Aharon | Maya Isac | "Sparkle" | 15 | 86 |
| 13 | Åland Islands | SaltyOreos | Hugo Hamlet | "Lambo Lambo" | 9 | 146 |
| 14 | Wales | babaleenz | Déyyess | "Control" | 8 | 149 |
| 15 | Taiwan | VaullkX | Rainie Yang | "Bad Lady" | 12 | 120 |
| 16 | Vietnam | TheVanyaDJ | Bích Phương | "Chị Ngả Em Nâng" | 13 | 106 |
| 17 | United States | AquaOoop | Steam Phunk, Charlee Remitz | "Sweeter than Me" | 14 | 97 |
| 18 | Belgium | Kawaiiliqxe | Tsar B | "Rattlesnake" | 5 | 166 |
| 19 | Romania | Alina126 | Holy Molly | "Twinkle Twinkle" | 2 | 225 |
Split results
| Place | Jury | Tele | ||
|---|---|---|---|---|
| Country | Points | Country | Points | |
| 1 | Estonia | 142 | Romania | 119 |
| 2 | Türkiye | 107 | Estonia | 113 |
| 3 | Romania | 106 | China | 107 |
| 4 | Lebanon | 104 | Åland Islands | 95 |
| 5 | China | 88 | Lebanon | 89 |
| 6 | Guam | 88 | Belgium | 83 |
| 7 | Belgium | 83 | Guam | 77 |
| 8 | Wales | 78 | Vietnam | 77 |
| 9 | Liberia | 72 | Wales | 71 |
| 10 | Belarus | 71 | Taiwan | 71 |
| 11 | Northern Ireland | 56 | United States | 71 |
| 12 | Åland Islands | 51 | Belarus | 65 |
| 13 | Taiwan | 49 | Liberia | 59 |
| 14 | Italy | 45 | Türkiye | 59 |
| 15 | Israel | 44 | Israel | 42 |
| 16 | Vietnam | 29 | Greece | 36 |
| 17 | Greece | 26 | Denmark | 18 |
| 18 | United States | 26 | Italy | 12 |
| 19 | Denmark | 11 | Northern Ireland | 12 |
Grand Final
Results
| RO | Country | Participants | Artists | Song | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Zimbabwe | YaAllxh | Tinashe | "Prisoner" | 4 | 247 |
| 2 | China | Pepz_ie | CLC | "Me" | 11 | 207 |
| 3 | Australia | Thanos615 | Luna Vexa | "Like You Love Me" | 9 | 215 |
| 4 | Serbia | Varito041807 | Teodora | "Kristian Grej" | 23 | 113 |
| 5 | Thailand | Duunowwutimean | TELEx TELEXs | "Mị̀ xyāk nxn (Night Mode)" | 24 | 106 |
| 6 | Hong Kong | Olaga1912 | Lexie Liu | "Yǒu ma chǎomiàn (ALGTR)" | 19 | 160 |
| 7 | Sweden | oxyo_rbx | Winona Oak | "Winter Rain" | 26 | 86 |
| 8 | India | WillowDog12 | Sanjoy, Kat Nestel | "Shangri-La" | 13 | 206 |
| 9 | North Korea | hungryasfricc | (G)I-DLE | "Hwaa" | 14 | 201 |
| 10 | Macau | robdnix | JVNA | "Catch Me" | 3 | 251 |
| 11 | Guam | lqvr | Phoebe Bridgers | "Kyoto" | 7 | 229 |
| 12 | Chile | Panel122221 | Kali Mutsa | "Hayako Hayako" | 6 | 231 |
| 13 | France | nedneu | Christine and the Queens, Caroline Polachek | "La vita nuova" | 16 | 193 |
| 14 | Romania | Alina126 | Holy Molly | "Twinkle Twinkle" | 2 | 323 |
| 15 | Finland | sooxya | Dwara | "She (Part One)" | 25 | 89 |
| 16 | Wales | babaleenz | Déyyess | "Control" | 15 | 200 |
| 17 | Palau | iCoia | Bling Bling | "G.G.B" | 17 | 191 |
| 18 | Belgium | Kawaiiliqxe | Tsar B | "Rattlesnake" | 21 | 140 |
| 19 | Türkiye | ECE14532 | Alok, Ilkay Sencan, Tove Lo | "Don't Say Goodbye" | 12 | 207 |
| 20 | England | Ver_Blazi | Jessie Ware | "Spotlight" | 20 | 153 |
| 21 | Åland Islands | SaltyOreos | Hugo Hamlet | "Lambo Lambo" | 18 | 175 |
| 22 | Lebanon | apheli0n | Shirin | "Almost Lover" | 10 | 212 |
| 23 | Belarus | Nikitosa2zero | Platon, Joolay | "Over" | 22 | 124 |
| 24 | Japan | DoodlayRed12 | HyunA | "I'm Not Cool" | 8 | 216 |
| 25 | Estonia | nathclark29 | Jozels | "Milka" | 5 | 241 |
| 26 | South Korea | bhackstabbed | LOONA | "Why Not?" | 1 | 387 |
Split results
| Place | Jury | Tele | ||
|---|---|---|---|---|
| Country | Points | Country | Points | |
| 1 | Romania | 177 | South Korea | 216 |
| 2 | South Korea | 171 | Romania | 146 |
| 3 | Guam | 132 | Zimbabwe | 135 |
| 4 | Chile | 128 | Macau | 124 |
| 5 | Macau | 127 | Japan | 119 |
| 6 | Estonia | 127 | North Korea | 114 |
| 7 | Lebanon | 115 | Palau | 114 |
| 8 | India | 114 | Estonia | 114 |
| 9 | Zimbabwe | 112 | Australia | 108 |
| 10 | Hong Kong | 111 | Wales | 108 |
| 11 | China | 110 | Chile | 103 |
| 12 | Türkiye | 110 | France | 103 |
| 13 | Australia | 107 | China | 97 |
| 14 | Japan | 97 | Guam | 97 |
| 15 | Wales | 92 | Türkiye | 97 |
| 16 | France | 90 | Lebanon | 97 |
| 17 | Åland Islands | 88 | India | 92 |
| 18 | North Korea | 87 | Åland Islands | 87 |
| 19 | Serbia | 81 | Belgium | 81 |
| 20 | Palau | 77 | England | 76 |
| 21 | England | 77 | Belarus | 70 |
| 22 | Belgium | 59 | Thailand | 59 |
| 23 | Belarus | 54 | Finland | 59 |
| 24 | Thailand | 47 | Sweden | 54 |
| 25 | Sweden | 32 | Hong Kong | 49 |
| 26 | Finland | 30 | Serbia | 32 |