← Nedas' Earthvision Song Contest #01
| Slogan | Enchanting |
| Host venue | Coca Cola Arena, Dubai |
| Broadcasters |
|
| Presenters | Dina Butti, Layne Redman |
Semi-Final 1Date: 2020-12-18 Opening: Intervals: Semi-Final 2Date: 2020-12-19 Opening: Intervals: Grand FinalDate: 2020-12-27 Opening: Intervals: | |
Participating countries
| # | Country | Participant | Artists | Song | Languages |
|---|---|---|---|---|---|
| 1 | Albania | JojooXD | Kida | "Edhe Sa" | Albanian |
| 2 | Belarus | Nikitosa2zero | Anet Sai | "SLEZY" | Russian |
| 3 | Canada | hungryasfricc | Allie X | "Fresh Laundry" | English |
| 4 | China | ThatOneElias | WayV | "Bad Alive" | English, Korean, Chinese |
| 5 | Croatia | GalaxyDreamer2365 | Vanillaz, R3WIRE, MZKA | "Super Moon" | English |
| 6 | Czechia | ittai8 | Aiko | "Apology" | English |
| 7 | England | oxyo_rbx | Declan McKenna | "The Key to Life on Earth" | English |
| 8 | Germany | Horiph | Boys Noize, Rico Nasty | "Girl Crush" | English |
| 9 | India | borjaelbro | Rajinimurugan | "Un Mele Oru Kannu" | Tamil |
| 10 | Iran | Ver_Blazi | CHAII | "Lightswitch" | English, Persian |
| 11 | Israel | nathclark29 | Lina Makoul | "3 Sneen" | Arabic |
| 12 | Japan | DoodlayRed12 | THE ORAL CIGARETTES | "Get Back" | Japanese |
| 13 | Kazakhstan | sooxya | LAIA | "Ekstaz" | Russian |
| 14 | Lithuania | nedneu | Rūta Loop | "Nenorim būt po vieną" | Lithuanian |
| 15 | Malta | WillowDog12 | Millie Turner | "Jungle" | English |
| 16 | Morocco | Thanos615 | ABIR | "Yallah" | English |
| 17 | Netherlands | Thomanski | Davina Michelle | "My Own World" | English |
| 18 | New Zealand | robdnix | Kelsey Karter & The Heroines | "Catch Me If You Can" | English |
| 19 | Romania | Alina126 | Gino Manzotti & Maxx | "Matado" | English |
| 20 | Russia | crlrst | Dakooka | "Geroj" | Russian |
| 21 | San Marino | GiorgioworldcupTEMP | Baby K, Chiara Ferragni | "Non mi basta più" | Italian |
| 22 | Scotland | daxjd | The Ninth Wave | "Happy Days!" | English |
| 23 | Serbia | AquaOoop | Tea Tairovic, TOZLA | "Mala" | Serbian |
| 24 | South Korea | bhackstabbed | EVERGLOW | "LA DI DA" | Korean, English |
| 25 | Sweden | Vivnchv | Seinabo Sey | "I Owe You Nothing" | English |
| 26 | Thailand | iCoia | Kratae Rsiam | "H̄nā na" | Thai, Hindi |
| 27 | Türkiye | ECE14532 | Sena Sener | "Self Control" | English |
| 28 | Tuvalu | D_NXN | Chela et Cetera | "Delivery" | English |
| 29 | Ukraine | lqvr | Luna | "Butylochka" | Russian |
| 30 | United States | Lavyko | Kilo Kish | "Nice Out" | English |
| 31 | Uzbekistan | EurovisionAviation | Munisa Rizayeva | "Bir nima de" | Uzbek |
| 32 | Vietnam | TheVanyaDJ | Hiền Hồ, Phúc Bồ | "Cần Xa" | Vietnamese, English |
| 33 | Zimbabwe | Kawaiiliqxe | Tkay Maidza | "You Sad" | English |
Semi-Final 1
Results
| RO | Country | Participants | Artists | Song | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Uzbekistan | EurovisionAviation | Munisa Rizayeva | "Bir nima de" | 9 | 100 |
| 2 | Belarus | Nikitosa2zero | Anet Sai | "SLEZY" | 15 | 59 |
| 3 | United States | Lavyko | Kilo Kish | "Nice Out" | 4 | 140 |
| 4 | Türkiye | ECE14532 | Sena Sener | "Self Control" | 16 | 49 |
| 5 | Lithuania | nedneu | Rūta Loop | "Nenorim būt po vieną" | 3 | 168 |
| 6 | Serbia | AquaOoop | Tea Tairovic, TOZLA | "Mala" | 10 | 97 |
| 7 | Morocco | Thanos615 | ABIR | "Yallah" | 14 | 69 |
| 8 | England | oxyo_rbx | Declan McKenna | "The Key to Life on Earth" | 2 | 179 |
| 9 | Czechia | ittai8 | Aiko | "Apology" | 17 | 44 |
| 10 | Thailand | iCoia | Kratae Rsiam | "H̄nā na" | 6 | 135 |
| 11 | Germany | Horiph | Boys Noize, Rico Nasty | "Girl Crush" | 11 | 95 |
| 12 | Kazakhstan | sooxya | LAIA | "Ekstaz" | 8 | 102 |
| 13 | Russia | crlrst | Dakooka | "Geroj" | 12 | 86 |
| 14 | Israel | nathclark29 | Lina Makoul | "3 Sneen" | 13 | 73 |
| 15 | Romania | Alina126 | Gino Manzotti & Maxx | "Matado" | 5 | 140 |
| 16 | Canada | hungryasfricc | Allie X | "Fresh Laundry" | 7 | 115 |
| 17 | South Korea | bhackstabbed | EVERGLOW | "LA DI DA" | 1 | 235 |
Split results
| Place | Jury | Tele | ||
|---|---|---|---|---|
| Country | Points | Country | Points | |
| 1 | South Korea | 140 | South Korea | 95 |
| 2 | England | 104 | Thailand | 80 |
| 3 | Lithuania | 93 | Romania | 80 |
| 4 | United States | 80 | Lithuania | 75 |
| 5 | Canada | 65 | England | 75 |
| 6 | Israel | 63 | Uzbekistan | 60 |
| 7 | Kazakhstan | 62 | United States | 60 |
| 8 | Germany | 60 | Serbia | 60 |
| 9 | Romania | 60 | Canada | 50 |
| 10 | Russia | 56 | Türkiye | 45 |
| 11 | Thailand | 55 | Morocco | 45 |
| 12 | Uzbekistan | 40 | Kazakhstan | 40 |
| 13 | Serbia | 37 | Belarus | 35 |
| 14 | Belarus | 24 | Germany | 35 |
| 15 | Morocco | 24 | Russia | 30 |
| 16 | Czechia | 19 | Czechia | 25 |
| 17 | Türkiye | 4 | Israel | 10 |
Semi-Final 2
Results
| RO | Country | Participants | Artists | Song | Place | Points |
|---|---|---|---|---|---|---|
| 1 | New Zealand | robdnix | Kelsey Karter & The Heroines | "Catch Me If You Can" | 1 | 201 |
| 2 | San Marino | GiorgioworldcupTEMP | Baby K, Chiara Ferragni | "Non mi basta più" | 13 | 90 |
| 3 | Scotland | daxjd | The Ninth Wave | "Happy Days!" | 9 | 113 |
| 4 | Croatia | GalaxyDreamer2365 | Vanillaz, R3WIRE, MZKA | "Super Moon" | 11 | 97 |
| 5 | Sweden | Vivnchv | Seinabo Sey | "I Owe You Nothing" | 10 | 108 |
| 6 | China | ThatOneElias | WayV | "Bad Alive" | 14 | 89 |
| 7 | Zimbabwe | Kawaiiliqxe | Tkay Maidza | "You Sad" | 5 | 129 |
| 8 | India | borjaelbro | Rajinimurugan | "Un Mele Oru Kannu" | 16 | 49 |
| 9 | Netherlands | Thomanski | Davina Michelle | "My Own World" | 8 | 113 |
| 10 | Tuvalu | D_NXN | Chela et Cetera | "Delivery" | 15 | 63 |
| 11 | Japan | DoodlayRed12 | THE ORAL CIGARETTES | "Get Back" | 6 | 122 |
| 12 | Iran | Ver_Blazi | CHAII | "Lightswitch" | 3 | 170 |
| 13 | Ukraine | lqvr | Luna | "Butylochka" | 2 | 180 |
| 14 | Albania | JojooXD | Kida | "Edhe Sa" | 12 | 96 |
| 15 | Malta | WillowDog12 | Millie Turner | "Jungle" | 7 | 114 |
| 16 | Vietnam | TheVanyaDJ | Hiền Hồ, Phúc Bồ | "Cần Xa" | 4 | 159 |
Split results
| Place | Jury | Tele | ||
|---|---|---|---|---|
| Country | Points | Country | Points | |
| 1 | New Zealand | 103 | Iran | 105 |
| 2 | Ukraine | 89 | New Zealand | 98 |
| 3 | Malta | 86 | Vietnam | 98 |
| 4 | Netherlands | 71 | Ukraine | 91 |
| 5 | Iran | 65 | Zimbabwe | 84 |
| 6 | Vietnam | 61 | Japan | 84 |
| 7 | Sweden | 52 | Scotland | 70 |
| 8 | Tuvalu | 49 | Croatia | 70 |
| 9 | San Marino | 48 | Sweden | 56 |
| 10 | Zimbabwe | 45 | Albania | 56 |
| 11 | Scotland | 43 | China | 49 |
| 12 | China | 40 | San Marino | 42 |
| 13 | Albania | 40 | Netherlands | 42 |
| 14 | Japan | 38 | India | 28 |
| 15 | Croatia | 27 | Malta | 28 |
| 16 | India | 21 | Tuvalu | 14 |
Grand Final
Results
| RO | Country | Participants | Artists | Song | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Japan | DoodlayRed12 | THE ORAL CIGARETTES | "Get Back" | 7 | 202 |
| 2 | United States | Lavyko | Kilo Kish | "Nice Out" | 12 | 168 |
| 3 | Vietnam | TheVanyaDJ | Hiền Hồ, Phúc Bồ | "Cần Xa" | 14 | 147 |
| 4 | Ukraine | lqvr | Luna | "Butylochka" | 8 | 206 |
| 5 | Iran | Ver_Blazi | CHAII | "Lightswitch" | 2 | 358 |
| 6 | Zimbabwe | Kawaiiliqxe | Tkay Maidza | "You Sad" | 11 | 177 |
| 7 | Uzbekistan | EurovisionAviation | Munisa Rizayeva | "Bir nima de" | 13 | 152 |
| 8 | South Korea | bhackstabbed | EVERGLOW | "LA DI DA" | 1 | 407 |
| 9 | New Zealand | robdnix | Kelsey Karter & The Heroines | "Catch Me If You Can" | 3 | 339 |
| 10 | Lithuania | nedneu | Rūta Loop | "Nenorim būt po vieną" | 10 | 187 |
| 11 | Netherlands | Thomanski | Davina Michelle | "My Own World" | 16 | 123 |
| 12 | Kazakhstan | sooxya | LAIA | "Ekstaz" | 17 | 95 |
| 13 | Sweden | Vivnchv | Seinabo Sey | "I Owe You Nothing" | 18 | 46 |
| 14 | England | oxyo_rbx | Declan McKenna | "The Key to Life on Earth" | 4 | 337 |
| 15 | Malta | WillowDog12 | Millie Turner | "Jungle" | 15 | 141 |
| 16 | Romania | Alina126 | Gino Manzotti & Maxx | "Matado" | 9 | 203 |
| 17 | Canada | hungryasfricc | Allie X | "Fresh Laundry" | 6 | 243 |
| 18 | Thailand | iCoia | Kratae Rsiam | "H̄nā na" | 5 | 288 |
Split results
| Place | Jury | Tele | ||
|---|---|---|---|---|
| Country | Points | Country | Points | |
| 1 | South Korea | 209 | South Korea | 198 |
| 2 | Iran | 180 | England | 179 |
| 3 | New Zealand | 168 | Iran | 178 |
| 4 | England | 158 | New Zealand | 171 |
| 5 | Lithuania | 124 | Thailand | 171 |
| 6 | Thailand | 117 | Romania | 127 |
| 7 | Canada | 110 | Japan | 126 |
| 8 | United States | 98 | Ukraine | 111 |
| 9 | Zimbabwe | 97 | Canada | 92 |
| 10 | Ukraine | 95 | Uzbekistan | 91 |
| 11 | Japan | 76 | Zimbabwe | 80 |
| 12 | Romania | 76 | Vietnam | 78 |
| 13 | Vietnam | 69 | Malta | 74 |
| 14 | Malta | 67 | United States | 70 |
| 15 | Netherlands | 62 | Lithuania | 63 |
| 16 | Uzbekistan | 61 | Netherlands | 61 |
| 17 | Kazakhstan | 53 | Kazakhstan | 42 |
| 18 | Sweden | 36 | Sweden | 10 |